The Void 2
FLAVOR & AROMA PROFILE
The profile opens with a rush of gas and sweet floral haze, quickly giving way to deep grape gas layered with subtle creamy warmth. Hints of earthy pine and soft spice form the body, grounding the sweetness with dense, resinous weight. A cool menthol trace closes the finish, leaving a clean, fuel-rich depth that defines its gas-heavy, earth-anchored character.
Additional information
| Weight | 619 g |
|---|---|
| Emerald Cup Classification | OGs + Gas |
| Δ9 THC % | 27% |
| total_terpenes | >3% |
| terpene_block | "B-Pinene (0.78%) – Clean pine brightness; clears the head and sharpens focus" "B-caryophyllene (0.53%) – Spicey-clove body warmth; steadies and grounds" "Myrcene (0.46%) – Musky depth; eases muscles into calm, “couch-lock” onset" "A-humulene (0.38%) – woody-herbal anchor; lends balance and composure" "A-pinene (0.26%) – forest-fresh clarity; gentlly lifts mood" "Limonene (0.18%) – bright citrus zest; adds light emotional uplift" |
| top_notes | "grapefruit, sweet & sour berries, Orange peel, pine" |
| middle_notes | "Creamy resin, honey, floral-woody warmth" |
| base_notes | "Spicy clove, hops, earthy musk" |
| center_title | “Flavor & Aroma profile” |
| center_aroma_copy | "A burst of fresh squeezed grapefruit & sweet-tart berry leads into piney freshness, evoking sun-warmed orchard fruit. As it opens, creamy honey and floral woods bloom mid-palate., deepening to a spiced, hoppy musk that lingers." |
| center_effects_copy | "Begins with a heavy, myrcene-driven “couch-lock” that melts tensioned quiets the body. Gradually, pinene + limonene rise – lifting mood and clearing the mind without overstimulation. The plateau balances focused calm and gentle euphoria, fading into a dreamy, settled ease." |
| emerald_cup_class | "OGs + GAS |


